Specs | Summary | For T-Mobile |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 2100 | |
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, April 6th |
Size | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc |
---|---|---|
Weight | 130 g |
Battery | Stand-by | Up to 552 h (2G) / Up to 648 h (3G) |
---|---|---|
Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
Standard battery, Li-Ion 1200 mAh (BL-5K) - Music play Up to 54 h |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage | |
Card already in | 350 MB internal memory Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD |
Features | ||
---|---|---|
OS | Symbian^3.1 OS | |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML - RSS feeds | ||
Colors | Frosty metal | |
Entertainment | Stereo FM radio, FM transmitter - Games + downloadable - Web TV - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support; Ovi Maps 3.0 - Java MIDP - - Digital compass - Active noise cancellation with dedicated mic - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0, USB On-the-go s USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 360 x 640, 3.5 inches | |
Description | Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |
Description | AMOLED Capacitive touch screen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
fixed focus, dual-LED flash - Features Geo-tagging, face detection - Video 720p@25fps, video stabilization - Secondary VGA |